Dates & Rates – Arizona
2021 Dates & Rates
COMING SOON!
DATES 2020 SEASON |
WEEKS | TUITION |
Session 1: June 7 until June 21 | 2 weeks | $2,675 |
Session 2: June 21 until July 05 | 2 weeks | $2,675 |
Session 3: July 5 until July 19 | 2 weeks | $2,675 |
Visiting Day: Sunday, June 28 | ||
*The longer you stay, the more you save! | ||
One session (two weeks): | $2,675 | |
Add a second session for $2300 (save $375): | $4,975 (4 weeks) | |
Add a third session for $2025 (save $1025): | $7,000 (6 weeks) | |
*Tuition rates may be tax deductible. Contact your tax preparer for information. |