2021 Dates and Rates
COMING SOON!
The longer you stay, the less you pay per week. This allows campers the opportunity to fully benefit from our program. Tuition rates may be tax deductible. Contact your tax preparer for more information. |
ARIZONA | |||||
DATES 2020 SEASON | WEEKS | TUITION | |||
Session 1, June 7 – June 21 | 2 wks | $2,675 | |||
Session 2, June 21 – July 5 | 2 wks | $2,675 | |||
Session 3, July 5 – July 19 | 2 wks | $2,675 | |||
The longer you stay, the more you save and the greater the weight loss! | |||||
One session (two weeks) | 2 wks | $2,675 | |||
Add a second two weeks for only $2,270 (save $340) | 4 wks | $4,975 | |||
Add a third two weeks for only $1,985 (save $965) | 6 wks | $7,000 | |||
Weekly Extensions: $1,337 (each) | |||||
Visiting Day – Sunday, June 28 | |||||
For more information on Camp Shane Arizona: Click Here | |||||
DOWNLOAD ENROLLMENT FORM |
|||||
CALIFORNIA | |||||
DATES 2020 SEASON | WEEKS | TUITION | |||
Session 1, June 7 – June 21 | 2 wks | $3,340 | |||
Session 2, June 21 – July 5 | 2 wks | $3,340 | |||
Session 3, July 5 – July 19 | 2 wks | $3,340 | |||
The longer you stay, the more you save and the greater the weight loss! | |||||
WEEKLY RATE | |||||
One session (two weeks) | 2 wks | $3,340 | $1,670 | ||
Add a second two weeks for only $2,935 (save $530) | 4 wks | $6,275 | $1,568 | ||
Add a third two weeks for only $2,420 (save $1,325) | 6 wks | $8,695 | $1,449 | ||
Weekly Extensions: $1,670 (each) | |||||
Visiting Day – Sunday, July 28 | |||||
For more information on Camp Shane California: Click Here | |||||
DOWNLOAD ENROLLMENT FORM |
|||||
FLORIDA | |||||
DATES 2020 SEASON | WEEKS | TUITION | |||
Session 1: June 7 to June 21 | 2 wks | $3,255 | |||
Session 2: June 21 to July 5 | 2 wks | $3,255 | |||
Session 3: July 5 to July 19 | 2 wks | $3,255 | |||
The longer you stay, the more you save and the greater the weight loss! | |||||
One session (two weeks) | 2 wks | $3,320 | |||
Add a second session for $2,900 (save $420) | 4 wks | $6,220 | |||
Add a third session for $2,400 (save $1,340) | 6 wks | $8,620 | |||
Weekly Extensions: $1,627 (each) | |||||
Visiting Day – Sunday, June 28 | |||||
For more information on Camp Shane Florida: Click Here | |||||
DOWNLOAD ENROLLMENT FORM |
|||||
CONNECTICUT
Serving East Coast + U.S. |
|||||
DATES 2020 SEASON | WEEKS | TUITION | |||
Session 1, June 28 – July 25 | 4 wks | $5,800 | |||
Session 2, June 28 – July 25 | 6 wks | $8,000 | |||
Session 3, June 28 – August 22 | 8 wks | $10,125 | |||
Session 4, July 25 – August 8 | 4 wks | $5,800 | |||
Session 5, July 25 – August 8 | 2 wks | $3,000 | |||
Session 6, August 15 – August 22 | 2 wks | $3,000 | |||
Weekly Extensions: $1,480 (each) | |||||
The longer you stay, the more you save and the greater the weight loss! | |||||
Visiting Day – Sunday, July 19 | |||||
For more information on Camp Shane Connecticut: Click Here | |||||
DOWNLOAD ENROLLMENT FORM |
|||||
WISCONSIN | |||||
DATES 2020 SEASON | WEEKS | TUITION | |||
Session 1, June 07 – June 21 | 2 wks | $3,340 | |||
Session 2, June 21 – July 05 | 2 wks | $3,340 | |||
Session 3, July 05 – July 19 | 2 wks | $3,340 | |||
The longer you stay, the more you save and the greater the weight loss! | |||||
WEEKLY RATE | |||||
One session (two weeks) | 2 wks | $3,340 | $1,670 | ||
Add a second two weeks for only $2,875 (save $400) | 4 wks | $6,275 | $1,569 | ||
Add a third two weeks for only $2,375 (save $1,300) | 6 wks | $8,695 | $1,449 | ||
Weekly Extensions: $1,670 (each) | |||||
Visiting Day – Saturday, June 28 | |||||
For more information on Camp Shane Wisconsin: Click Here | |||||
DOWNLOAD ENROLLMENT FORM |
|||||